Description
3½” Heavy duty – Fifth wheel couplings
| Fifth wheel couplings (Series) |
|
|
||
|---|---|---|---|---|
| Königszapfen | 2″ / 3½” | 2″ / 3½” | ||
| King pin | 2″ / 3½” | 2″ / 3½” | ||
| Imposed load | 28 / 36 t | 28 / 36 t | ||
| D-value | 170 / 260 kN | 170 / 260 kN | ||
| Suitable for use with steering wedges | yes | yes | ||
| Bearing | Rubber bearing | Cardan bearing | ||
| Mounting height | 160, 190, 250 mm | 290 mm | ||
| Maintenance | M, Z | M, Z | ||
| LubeTronic 1Point | ||||
| LubeTronic 5Point | yes | |||
| FlashTronic | ||||
| Sensoric | ||||
| Approval | ECE-R55 | ECE-R55 |


JSK 38 C
JSK 38 G





